ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 05 May '24
Results
Kolkata Knight Riders
235/6 (20.0)
vs
Lucknow Super Giants
137/10 (16.1)
Kolkata Knight Riders beat Lucknow Super Giants by 98 runs
Lucknow
Match 54Lucknow Super Giants
137/10(16.1 OVS)RR - 8.47
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul(W) c Ramandeep Singh b Harshit Rana | 25 | 21 | 3 | 0 | 119.04 |
Arshin Kulkarni c Ramandeep Singh b Mitchell Starc | 9 | 7 | 2 | 0 | 128.57 |
Marcus Stoinis c Harshit Rana b Andre Russell | 36 | 21 | 4 | 2 | 171.42 |
Deepak Hooda lbw b Varun Chakaravarthy | 5 | 3 | 1 | 0 | 166.66 |
Nicholas Pooran c Phil Salt b Andre Russell | 10 | 8 | 0 | 1 | 125 |
Ayush Badoni c Mitchell Starc b Sunil Narine | 15 | 12 | 0 | 1 | 125 |
Ashton Turner c & b Varun Chakaravarthy | 16 | 9 | 0 | 2 | 177.77 |
Krunal Pandya c Phil Salt b Harshit Rana | 5 | 6 | 0 | 0 | 83.33 |
Yudhvir Singh c Andre Russell b Varun Chakaravarthy | 7 | 7 | 0 | 1 | 100 |
Ravi Bishnoi lbw b Harshit Rana | 2 | 3 | 0 | 0 | 66.66 |
Naveen-ul-Haq ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
ಟೋಟಲ್
137/10 (8.47 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohsin Khan, Yash Thakur,
ವಿಕೆಟ್ ಪತನ:1- 20 (Arshin Kulkarni, 2 ov), 2- 70 (KL Rahul, 7.3 ov), 3- 77 (Deepak Hooda, 8.2 ov), 4- 85 (Marcus Stoinis, 9.1 ov), 5- 101 (Nicholas Pooran, 11.2 ov), 6- 109 (Ayush Badoni, 12.3 ov), 7- 125 (Ashton Turner, 14 ov), 8- 129 (Krunal Pandya, 14.4 ov), 9- 137 (Yudhvir Singh, 16 ov), 10- 137 (Ravi Bishnoi, 16.1 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Mitchell Starc | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Sunil Narine | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Harshit Rana | 3.1 | 0 | 24 | 3 | 0 | 1 | 7.57 |
Varun Chakaravarthy | 3 | 0 | 30 | 3 | 0 | 0 | 10.00 |
Andre Russell | 2 | 0 | 17 | 2 | 0 | 3 | 8.50 |
Kolkata Knight Riders
235/6(20.0 OVS)RR - 11.75
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c KL Rahul b Naveen-ul-Haq | 32 | 14 | 5 | 1 | 228.57 |
Sunil Narine c sub Devdutt Padikkal b Ravi Bishnoi | 81 | 39 | 6 | 7 | 207.69 |
Angkrish Raghuvanshi c KL Rahul b Yudhvir Singh | 32 | 26 | 3 | 1 | 123.07 |
Andre Russell c sub Krishnappa Gowtham b Naveen-ul-Haq | 12 | 8 | 1 | 1 | 150 |
Rinku Singh c Marcus Stoinis b Naveen-ul-Haq | 16 | 11 | 2 | 0 | 145.45 |
Shreyas Iyer c KL Rahul b Yash Thakur | 23 | 15 | 3 | 0 | 153.33 |
Ramandeep Singh ನಾಟ್ ಔಟ್ | 25 | 6 | 1 | 3 | 416.66 |
Venkatesh Iyer ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras13
B: 0, LB: 0, WD:13, NB: 0, P:0
ಟೋಟಲ್
235/6 (11.75 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mitchell Starc, Harshit Rana, Varun Chakaravarthy, Vaibhav Arora,
ವಿಕೆಟ್ ಪತನ:1- 61 (Phil Salt, 4.2 ov), 2- 140 (Sunil Narine, 12 ov), 3- 167 (Andre Russell, 14.2 ov), 4- 171 (Angkrish Raghuvanshi, 15.1 ov), 5- 200 (Rinku Singh, 18 ov), 6- 224 (Shreyas Iyer, 19.3 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marcus Stoinis | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Mohsin Khan | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Naveen-ul-Haq | 4 | 0 | 49 | 3 | 0 | 1 | 12.25 |
Yash Thakur | 4 | 0 | 46 | 1 | 0 | 3 | 11.50 |
Krunal Pandya | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
Ravi Bishnoi | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Yudhvir Singh | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs